DOLAR 43,8857 0.02%
EURO 52,0135 0.26%
ALTIN 7.317,920,72
BITCOIN 29920124.07194%
İstanbul

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2993996 19994865 % 4.35312 03:46
  • Ethereum 90241 120692290.37784 % 7.90215 03:46
  • Tether 43.87 183624238441.84 % 0.04839 03:46
  • XRP 63.24 61018583977 % 5.28395 03:46
  • BNB 27550 136358897.95 % 5.71175 03:46
  • Solana 3860.68 568780898.85003 % 7.58429 03:46
  • TRON 12.52 94737145474.958 % -0.19438 03:46
  • Dogecoin 4.43 168888533126.58 % 8.81092 03:46
  • Figure Heloc 45.24 15401616252.117 % -0.21262 03:46
  • Cardano 12.97 36813373987.743 % 10.99008 03:46
  • WhiteBIT Coin 2235.64 213544699 % 4.23902 03:46
  • Bitcoin Cash 21956 19999978.021651 % 0.45126 03:46
  • LEO Token 385.36 921283122.9 % 1.1841 03:46
  • Hyperliquid 1230.45 238385315.95414 % 3.65281 03:46
  • Canton 7.66 37827613379.889 % 8.89448 03:46
  • Chainlink 405.22 708099970.45259 % 8.4631 03:46
  • Monero 15210.17 18446744.07371 % 6.41871 03:46
  • Ethena USDe 43.84 6067130816.6498 % 0.0257 03:46
  • Stellar 7.18 32923161018.553 % 6.75244 03:46
  • Rain 0.419148 477925329614.22 % 1.25963 03:46
  • Hedera 4.45 43003421564.276 % 4.13312 03:46
  • Litecoin 2480.33 76889401.983471 % 7.82217 03:46
  • Zcash 11067.96 16572167.353045 % 5.01841 03:46
  • PayPal USD 43.86 4165044262.8818 % 0.03629 03:46
  • Avalanche 414.98 431771961.17721 % 10.97733 03:46
  • Sui 42.27 3846172527.4297 % 9.12594 03:46
  • Shiba Inu 0.00027257 5.8924385655079E+14 % 3.66081 03:46
  • Toncoin 57.84 2452276385.3101 % 1.31248 03:46
  • Cronos 3.45 41059557434.235 % 4.35941 03:46
  • World Liberty Financial 5.03 27660809147 % -0.01476 03:46
  • Polkadot 71.57 1668960753.2393 % 28.1501 03:46
  • Tether Gold 226380 520825.641697 % -0.07251 03:46
  • Uniswap 176.34 633629603.60375 % 15.66092 03:46
  • PAX Gold 227920 470976.25 % -0.03714 03:46
  • MemeCore 59.23 1739900160.3951 % -5.33921 03:46
  • Mantle 27.22 3252944055.6368 % 4.03632 03:46
  • Circle USYC 49.05 1620751826.6341 % 0.01563 03:46
  • Aave 5202.2 15190945.030412 % 0.99706 03:46
  • Bittensor 8102.31 9597491 % 6.94627 03:46
  • Falcon USD 43.78 1756126391.7079 % 0.04666 03:46
  • Aster 30.89 2454947754.91 % 0.47686 03:46
  • Pepe 0.0001799 4.2069E+14 % 2.21596 03:46
  • OKB 3417.69 21000000 % 3.61739 03:46
  • Global Dollar 43.88 1625447249.9385 % 0.05762 03:46
  • Sky 3.09 23029401962.815 % 5.03555 03:46
  • Pi Network 7.45 9300846676.3816 % 3.18571 03:46
  • Bitget Token 98.49 699992035.97879 % 0.98545 03:46
  • NEAR Protocol 50.82 1288755110 % 17.09532 03:46
  • HTX DAO 7.121E-5 9.165330663271E+14 % -1.75466 03:46
  • Ethereum Classic 400.94 155679564.23842 % 8.76546 03:46
  • Ondo 12.04 4869330647 % 8.37312 03:46
  • Internet Computer 106.08 549312276.76093 % 10.93756 03:46
  • POL (ex-MATIC) 5 10598476477.403 % -0.57381 03:46
  • Worldcoin 18.04 2871543018.2694 % 5.21799 03:46
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 482.67 105362085.48624 % 0.05328 03:45
  • KuCoin 380.99 132155021.73557 % 2.58665 03:46
  • Gate 310.77 115180573.04886 % 3.19746 03:46
  • Pump.fun 0.082567 590000000000 % 8.98541 03:46
  • Midnight 2.62 16607399400.635 % 4.36032 03:46
  • Cosmos Hub 85.36 495196557.16836 % -5.7082 03:46
  • Provenance Blockchain 0.764181 55043965346 % 1.51089 03:46
  • Quant 2822.2 14544176.164081 % 0.12967 03:46
  • Ethena 4.8 8225000000 % 9.64261 03:46
  • NEXO 37.8 1000000000 % 3.11269 03:46
  • Kaspa 1.37 26777148610.507 % 5.87666 03:46
  • USDtb 43.9 834138083.93618 % 0.18788 03:46
  • Flare 0.425257 84906384753.222 % 3.91248 03:46
  • Official Trump 154.3 232498807.46572 % 3.3495 03:46
  • Algorand 3.97 8885001491.8077 % 6.51528 03:46
  • Filecoin 44.98 754468725 % 14.49336 03:46
  • Spiko EU T-Bills Money Market Fund 54.33 619381989.90011 % 0.31429 03:40
  • Render 64.77 518743261.01407 % 7.2075 03:46
  • Aptos 42.84 779895418.21404 % 15.36764 03:46
  • OUSG 5019.49 6589154.3643298 % 0.05326 03:45
  • pippin 32.39 999937482.89423 % -8.78252 03:46
  • Janus Henderson Anemoy AAA CLO Fund 45.08 704049211.91403 % 0.04709 03:45
  • Ondo US Dollar Yield 48.74 633420602.69686 % 0.08769 03:46
  • XDC Network 1.51 19934314527.27 % 3.10494 03:46
  • Morpho 82.31 359279806.65896 % 7.15038 03:46
  • VeChain 0.342588 85985041177 % 8.46519 03:46
  • Beldex 3.53 7605846696.6403 % 0.36907 03:46
  • ​​Stable 1.44 18000000000 % 13.17462 03:46
  • Arbitrum 4.36 5826785045 % 6.88673 03:46
  • Janus Henderson Anemoy Treasury Fund 48.06 518328892.3055 % 0.05374 03:45
  • Jupiter 7.1 3497363517.1 % 9.89118 03:46
  • Bonk 0.00028099 87995150720390 % 9.68014 03:46
  • Usual USD 43.77 564821864.5218 % -0.2016 03:46
  • Kite 12.54 1800000000 % 7.28039 03:46
  • A7A5 0.56283 39192325058.311 % 0.01326 03:46
  • Decred 1271.16 17294232.43113 % 2.91825 03:46