DOLAR 43,8618 0.2%
EURO 51,5988 -0.08%
ALTIN 7.044,830,12
BITCOIN 0%
İstanbul
11°

AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.804 s Değişim: 0.00% 0,00 Adet:   9.026 Mio.Lot Hacim:   221.921 Mio.TL
EN YÜKSEK 14343
EN DÜŞÜK 13,729
Açılış: 14.340 Dünkü Kapanış: 13.804

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1YEN 30,80 -5,23 18:10:00
  • ACSEL 117,00 -2,99 18:10:00
  • ADEL 35,60 -4,40 18:10:00
  • ADESE 1,18 -9,92 18:10:00
  • ADGYO 55,55 -7,88 18:10:00
  • AEFES 19,91 -6,17 18:10:00
  • AFYON 14,25 -5,06 18:10:00
  • AGESA 244,00 -3,94 18:10:00
  • AGHOL 34,72 -3,13 18:10:00
  • AGROT 3,07 -5,54 18:10:00
  • AHGAZ 25,98 3,10 18:10:00
  • AHSGY 20,08 -7,12 18:10:00
  • AKBNK 87,00 -3,87 18:10:00
  • AKCNS 218,00 1,25 18:10:00
  • AKENR 10,68 -5,57 18:10:00
  • AKFGY 2,94 -2,97 18:10:00
  • AKFIS 35,20 4,20 18:10:00
  • AKFYE 18,27 -7,73 18:10:00
  • AKHAN 26,68 -4,71 18:10:00
  • AKSEN 68,25 -3,74 18:10:00
  • AKSGY 8,48 -2,75 18:10:00
  • AKSUE 23,00 1,95 18:10:00
  • AKYHO 2,85 -2,40 18:10:01
  • ALBRK 9,32 -7,72 18:10:00
  • ALCTL 131,50 -4,57 18:10:00
  • ALFAS 40,80 -4,63 18:10:00
  • ALGYO 5,19 -5,81 18:10:00
  • ALKLC 256,25 0,79 18:10:00
  • ANELE 16,10 -4,73 18:10:00
  • ANHYT 115,20 -4,40 18:10:00
  • ANSGR 25,86 -5,90 18:10:00
  • APBDL 33,51 -2,50 18:10:00
  • APLIB 53,36 -4,37 18:10:00
  • APMDL 26,85 -3,24 18:10:00
  • APX30 37,73 -2,81 18:10:00
  • ARASE 85,55 -1,89 18:10:00
  • ARCLK 120,80 -5,55 18:10:00
  • ARENA 26,66 -4,99 18:10:00
  • ARMGD 82,25 -1,50 18:10:00
  • ARSAN 3,79 -6,42 18:10:00
  • ARTMS 38,82 -5,32 18:10:00
  • ARZUM 2,74 -4,86 18:10:00
  • ASGYO 11,31 -4,96 18:10:00
  • ASTOR 185,00 -0,96 18:10:00
  • ASUZU 68,20 -1,16 18:10:00
  • ATAGY 13,40 -3,04 18:10:01
  • ATAKP 58,50 -3,23 18:10:00
  • ATATP 166,20 -5,73 18:10:00
  • ATATR 12,32 0,00 18:10:00
  • ATLAS 9,15 -3,68 18:10:01
  • AVGYO 13,87 -3,68 18:10:00
  • AVHOL 38,16 -5,22 18:10:00
  • AVPGY 53,30 -4,82 18:10:00
  • AVTUR 18,47 -2,53 18:10:01
  • AYDEM 25,42 -5,85 18:10:00
  • AYEN 28,70 -7,00 18:10:00
  • AYES 24,44 0,58 18:10:01
  • AYGAZ 250,50 0,97 18:10:00
  • AZTEK 4,42 -5,15 18:10:00
  • BAGFS 27,44 -7,30 18:10:00
  • BAHKM 120,90 -4,28 18:10:00
  • BAKAB 42,06 -0,85 18:10:00
  • BALAT 98,70 -4,17 18:10:01
  • BALSU 16,51 -6,03 18:10:00
  • BANVT 168,00 -4,44 18:10:00
  • BARMA 45,00 0,22 18:10:00
  • BAYRK 4,71 -1,46 18:10:00
  • BEGYO 4,60 -4,17 18:10:00
  • BERA 18,20 -7,57 18:10:00
  • BESLR 15,20 -2,94 18:10:00
  • BESTE 28,60 10,00 18:10:00
  • BEYAZ 28,62 -6,41 18:10:00
  • BFREN 156,00 -3,58 18:10:00
  • BIENY 23,86 -7,16 18:10:00
  • BIGCH 8,90 2,53 18:10:00
  • BIGEN 9,49 -6,32 18:10:00
  • BIGTK 281,50 -1,40 18:10:00
  • BIMAS 690,00 -2,13 18:10:00
  • BINBN 160,70 -8,95 18:10:00
  • BINHO 9,37 -5,07 18:10:00
  • BIZIM 30,56 -4,44 18:10:00
  • BJKAS 1,54 -3,14 18:10:00
  • BLUME 45,52 -2,82 18:10:00
  • BMSCH 17,05 -3,34 18:10:00
  • BMSTL 90,10 -5,21 18:10:00
  • BNTAS 6,89 -3,50 18:10:00
  • BOBET 21,92 -5,03 18:10:00
  • BORLS 2,71 -4,24 18:10:00
  • BORSK 6,32 -5,95 18:10:00
  • BOSSA 6,85 -4,86 18:10:00
  • BRISA 95,25 -5,79 18:10:00
  • BRKO 13,10 -4,66 18:10:01
  • BRKSN 8,56 -5,20 18:10:01
  • BRKVY 102,80 -7,14 18:10:00
  • BRLSM 15,14 -5,67 18:10:00
  • BRMEN 8,60 -2,27 18:10:01
  • BRSAN 675,00 -6,44 18:10:00
  • BRYAT 2.380,00 -5,93 18:10:00
  • BSOKE 28,86 -4,25 18:10:00
  • BUCIM 6,76 -3,43 18:10:00
  • BURCE 56,50 -3,58 18:10:00
  • BURVA 705,50 -4,92 18:10:01
  • CANTE 1,71 0,00 18:10:00
  • CASA 100,70 -2,71 18:10:01
  • CATES 38,92 -6,89 18:10:00
  • CCOLA 75,10 -3,28 18:10:00
  • CELHA 10,82 -3,48 18:10:00
  • CEMTS 12,03 -6,31 18:10:00
  • CEOEM 22,08 -3,33 18:10:00
  • CGCAM 35,40 -6,79 18:10:00
  • CLEBI 1.790,00 -4,79 18:10:00
  • CMENT 350,25 1,52 18:10:01
  • CONSE 3,52 -7,37 18:10:00
  • COSMO 229,00 -4,58 18:10:01
  • CRDFA 72,85 2,97 18:10:01
  • CRFSA 137,70 -2,34 18:10:00
  • CUSAN 25,38 -5,37 18:10:00
  • CVKMD 34,86 -9,97 18:10:00
  • CWENE 31,50 -2,66 18:10:00
  • DAGI 6,13 -2,39 18:10:00
  • DAPGM 11,92 -8,80 18:10:00
  • DARDL 2,24 -7,44 18:10:00
  • DCTTR 8,59 -2,28 18:10:00
  • DENGE 2,78 -4,79 18:10:00
  • DERIM 38,34 -3,43 18:10:00
  • DESA 12,41 -4,61 18:10:00
  • DESPC 47,60 -5,18 18:10:00
  • DGATE 71,05 -0,14 18:10:00
  • DGGYO 31,60 -4,76 18:10:01
  • DGNMO 4,85 -5,09 18:10:00
  • DITAS 45,98 -1,92 18:10:00
  • DMRGD 4,19 -3,01 18:10:00
  • DMSAS 9,26 0,11 18:10:00
  • DNISI 22,08 -4,42 18:10:00
  • DOAS 226,50 -4,47 18:10:00
  • DOCO 11.070,00 0,91 18:10:00
  • DOFER 33,30 -5,56 18:10:00
  • DOFRB 100,00 5,60 18:10:00
  • DOGUB 38,20 -5,59 18:10:01
  • DOHOL 20,30 -5,32 18:10:00
  • DOKTA 24,66 -3,29 18:10:00
  • DSTKF 1.168,00 1,21 18:10:00
  • DUNYH 116,10 -3,41 18:10:00
  • DURDO 3,67 -5,41 18:10:00
  • DURKN 22,42 -2,78 18:10:00
  • DZGYO 9,25 -5,13 18:10:00
  • EBEBK 61,30 -4,52 18:10:00
  • ECOGR 24,10 -3,83 18:10:00
  • ECZYT 303,75 -7,46 18:10:00
  • EDATA 10,58 1,63 18:10:00
  • EDIP 39,06 -7,48 18:10:00
  • EFOR 22,80 -2,15 18:10:00
  • EGEEN 7.012,50 -3,34 18:10:00
  • EGEGY 32,32 -2,30 18:10:00
  • EGEPO 11,30 -2,75 18:10:00
  • EGGUB 89,75 -6,22 18:10:00
  • EGPRO 26,66 -6,13 18:10:00
  • EKGYO 25,14 -3,01 18:10:00
  • EKIZ 125,20 -5,94 18:10:01
  • EKOS 6,05 -3,66 18:10:00
  • EKSUN 5,70 -5,00 18:10:00
  • EMNIS 163,50 -1,51 18:10:01
  • ENERY 10,30 3,83 18:10:00
  • ENJSA 108,00 -3,23 18:10:00
  • ENKAI 99,50 0,00 18:10:00
  • ENTRA 10,95 -6,01 18:10:00
  • ERBOS 194,00 -7,62 18:10:00
  • ERCB 58,65 -5,40 18:10:00
  • EREGL 29,42 -0,74 18:10:00
  • ERSU 18,25 -3,08 18:10:01
  • ESCAR 24,20 -3,89 18:10:00
  • ESCOM 3,67 -7,09 18:10:00
  • ESEN 3,90 -6,25 18:10:00
  • ETILR 3,96 -4,35 18:10:00
  • ETYAT 24,88 0,16 18:10:01
MENKUL FİYAT % ZAMAN
  • EUKYO 18,79 -1,11 18:10:01
  • EUPWR 37,82 -8,91 18:10:00
  • EUREN 5,55 -2,12 18:10:00
  • EUYO 18,60 -0,27 18:10:01
  • EYGYO 3,23 -5,28 18:10:00
  • FENER 3,23 -1,22 18:10:00
  • FLAP 10,43 -5,95 18:10:01
  • FMIZP 311,75 -6,38 18:10:00
  • FORMT 3,09 0,98 18:10:00
  • FORTE 88,65 -7,61 18:10:00
  • FRIGO 9,49 -7,95 18:10:00
  • FROTO 120,80 -2,50 18:10:00
  • FZLGY 12,05 -4,74 18:10:00
  • GARAN 155,20 -3,66 18:10:00
  • GARFA 29,20 -6,53 18:10:00
  • GEDIK 5,96 -5,99 18:10:00
  • GEDZA 29,32 -6,80 18:10:00
  • GENIL 7,48 -8,22 18:10:00
  • GENTS 9,00 -7,02 18:10:00
  • GEREL 22,88 -4,51 18:10:00
  • GESAN 48,52 -9,98 18:10:00
  • GIPTA 60,20 -6,67 18:10:00
  • GLCVY 73,95 -4,70 18:10:00
  • GLDTR 632,00 2,43 18:10:00
  • GLRMK 171,50 -5,77 18:10:00
  • GLYHO 15,64 -0,95 18:10:00
  • GMTAS 25,82 0,86 18:10:00
  • GOKNR 23,80 -2,06 18:10:00
  • GOLTS 357,00 -6,18 18:10:00
  • GOZDE 25,72 -6,34 18:10:00
  • GRNYO 18,21 -3,70 18:10:01
  • GRSEL 384,00 -2,17 18:10:00
  • GSDHO 4,86 -5,81 18:10:00
  • GSRAY 1,28 2,40 18:10:00
  • GUBRF 519,50 -2,81 18:10:00
  • GUNDG 344,50 9,98 18:10:00
  • GWIND 25,50 -5,63 18:10:00
  • GZNMI 62,35 -4,81 18:10:00
  • HALKB 47,30 -2,79 18:10:00
  • HATEK 15,42 -5,57 18:10:00
  • HATSN 39,30 -4,05 18:10:00
  • HDFGS 3,22 -3,30 18:10:00
  • HEDEF 88,00 2,33 18:10:00
  • HKTM 12,02 -8,10 18:10:00
  • HLGYO 4,70 -4,28 18:10:00
  • HOROZ 65,75 -2,81 18:10:00
  • HRKET 81,30 -4,35 18:10:00
  • HTTBT 43,20 -5,68 18:10:00
  • HUBVC 4,14 -1,43 18:10:01
  • HUNER 3,42 -4,47 18:10:00
  • HURGZ 5,26 -4,36 18:10:00
  • ICBCT 14,06 -5,70 18:10:00
  • ICUGS 3,18 -4,22 18:10:00
  • IDGYO 4,30 -2,05 18:10:01
  • IHAAS 70,40 10,00 18:10:00
  • IHEVA 2,31 -4,15 18:10:01
  • IHLAS 2,26 -3,42 18:10:00
  • IHLGM 2,04 -5,12 18:10:00
  • IHYAY 1,88 -2,59 18:10:00
  • INDES 8,21 -4,42 18:10:00
  • INFO 4,19 -6,68 18:10:00
  • INGRM 418,25 -5,43 18:10:00
  • INTEK 278,00 -5,76 18:10:01
  • INTEM 477,25 9,97 18:10:00
  • INVEO 9,16 -6,15 18:10:00
  • INVES 231,90 -3,86 18:10:00
  • ISBIR 77,35 -5,96 18:10:01
  • ISBTR 449.992,50 0,00 18:10:01
  • ISCTR 16,47 -6,10 18:10:00
  • ISDMR 43,98 -2,01 18:10:00
  • ISFIN 20,22 -5,51 18:10:00
  • ISGYO 21,40 -3,60 18:10:00
  • ISMEN 50,30 -4,37 18:10:00
  • ISSEN 7,58 -3,93 18:10:00
  • ISYAT 9,02 -3,74 18:10:00
  • IZENR 9,10 -2,47 18:10:00
  • IZFAS 50,30 -0,49 18:10:00
  • IZINV 64,90 -2,55 18:10:01
  • IZMDC 7,70 -4,70 18:10:00
  • KAPLM 402,00 -3,02 18:10:00
  • KAREL 9,36 -7,23 18:10:00
  • KARSN 10,73 -6,21 18:10:00
  • KARTN 79,20 -4,17 18:10:00
  • KATMR 2,84 -3,73 18:10:00
  • KBORU 20,58 -2,83 18:10:00
  • KCAER 11,10 -5,45 18:10:00
  • KCHOL 214,20 -1,79 18:10:00
  • KENT 559,00 -0,36 18:10:01
  • KERVN 2,38 -2,06 18:10:01
  • KFEIN 9,74 -7,24 18:10:00
  • KGYO 7,03 -5,00 18:10:00
  • KIMMR 16,11 -8,47 18:10:00
  • KLGYO 6,68 -4,57 18:10:00
  • KLKIM 40,70 -3,10 18:10:00
  • KLMSN 30,16 -4,25 18:10:00
  • KLNMA 10,38 -7,32 18:10:01
  • KLRHO 476,25 -9,97 18:10:00
  • KLSER 28,00 -4,89 18:10:00
  • KMPUR 15,14 -5,67 18:10:01
  • KNFRT 11,59 -8,45 18:10:00
  • KOCMT 2,73 -6,19 18:10:00
  • KONKA 15,35 -5,42 18:10:01
  • KONTR 10,05 -1,95 18:10:01
  • KONYA 4.447,50 -4,35 18:10:01
  • KOPOL 6,59 -1,49 18:10:01
  • KOTON 16,13 -5,84 18:10:01
  • KRDMB 33,20 -2,35 18:10:01
  • KRDMD 30,54 -3,78 18:10:01
  • KRGYO 3,10 -4,62 18:10:01
  • KRPLS 8,51 -5,97 18:10:01
  • KRSTL 10,91 -8,09 18:10:01
  • KRTEK 28,28 -4,78 18:10:01
  • KRVGD 3,12 -1,58 18:10:01
  • KTLEV 35,96 -4,72 18:10:01
  • KTSKR 76,25 -3,60 18:10:01
  • KUTPO 114,50 -2,64 18:10:01
  • KUVVA 103,10 -5,24 18:10:01
  • KUYAS 69,75 0,29 18:10:01
  • KZBGY 3,74 -6,50 18:10:01
  • KZGYO 27,42 -0,51 18:10:01
  • LIDER 74,55 -1,91 18:10:01
  • LIDFA 3,13 -3,69 18:10:01
  • LILAK 31,70 -5,54 18:10:01
  • LKMNH 17,47 -4,59 18:10:01
  • LMKDC 30,00 -3,47 18:10:01
  • LOGO 152,40 -2,93 18:10:01
  • LRSHO 3,88 -5,37 18:10:01
  • LUKSK 104,70 -6,27 18:10:01
  • LYDHO 189,40 -0,26 18:10:01
  • LYDYE 14.282,50 -2,71 18:10:01
  • MAALT 969,00 -3,87 18:10:01
  • MACKO 38,24 -3,73 18:10:01
  • MAKIM 15,76 -6,52 18:10:01
  • MAKTK 15,50 -6,85 18:10:01
  • MANAS 10,59 -0,84 18:10:01
  • MARBL 12,72 -6,54 18:10:01
  • MARKA 35,10 -4,57 18:10:01
  • MARMR 2,61 -8,74 18:10:01
  • MARTI 2,68 -8,22 18:10:01
  • MAVI 45,60 -5,12 18:10:01
  • MEDTR 29,14 -4,46 18:10:01
  • MEGAP 2,91 -3,64 18:10:01
  • MEGAP 2,91 -3,64 18:10:01
  • MEKAG 5,00 -2,34 18:10:01
  • MEPET 23,98 -2,04 18:10:01
  • MERCN 17,40 -4,34 18:10:01
  • MERIT 16,60 -6,95 18:10:01
  • MERKO 16,44 -8,67 18:10:01
  • METRO 5,20 -7,80 18:10:01
  • MEYSU 12,66 -6,08 18:10:01
  • MGROS 666,00 -2,92 18:10:01
  • MHRGY 3,51 -6,15 18:10:01
  • MIATK 37,22 -7,27 18:10:01
  • MMCAS 96,95 -1,07 18:10:01
  • MNDRS 15,55 -4,60 18:10:01
  • MNDTR 6,82 -0,29 18:10:01
  • MOBTL 11,20 0,27 18:10:01
  • MOGAN 10,31 -7,62 18:10:01
  • MPARK 460,00 -0,86 18:10:01
  • MRGYO 1,66 -7,26 18:10:01
  • MRSHL 1.559,00 -3,41 18:10:01
  • MSGYO 6,40 0,47 18:10:01
  • MTRKS 22,64 -4,07 18:10:01
  • MTRYO 10,55 -7,46 18:10:01
  • MZHLD 6,60 -2,37 18:10:01
  • NETAS 60,25 -5,12 18:10:01
  • NETCD 97,65 -10,00 18:10:01
  • NIBAS 6,00 9,89 18:10:01
  • NPTLR 42,45 0,33 18:10:00
  • NTGAZ 11,36 -6,66 18:10:01
  • NTHOL 48,28 -6,80 18:10:01
  • NUGYO 10,07 -5,62 18:10:01
  • NUHCM 233,80 -4,96 18:10:01
  • OBAMS 8,10 -7,74 18:10:01
  • OBASE 41,00 1,89 18:10:01
MENKUL FİYAT % ZAMAN
  • ODINE 502,00 5,68 18:10:01
  • OFSYM 68,95 -3,36 18:10:01
  • ONCSM 302,25 -3,43 18:10:01
  • ONRYT 68,00 -3,13 18:10:01
  • OPK30 59,92 -3,04 18:10:00
  • OPTGY 162,10 -4,08 18:10:00
  • OPTLR 52,40 0,31 18:10:00
  • ORCAY 3,60 -4,26 18:10:01
  • ORGE 69,55 -6,39 18:10:01
  • OSMEN 8,35 -6,70 18:10:01
  • OSTIM 3,02 -5,03 18:10:01
  • OTKAR 415,00 -1,78 18:10:01
  • OTTO 336,50 1,13 18:10:01
  • OYAKC 24,86 -5,76 18:10:01
  • OYAYO 61,00 -1,85 18:10:01
  • OYLUM 8,04 -4,85 18:10:01
  • OYYAT 62,50 0,81 18:10:01
  • OZATD 182,30 2,88 18:10:01
  • OZKGY 14,92 -5,87 18:10:01
  • OZKGY 14,92 -5,87 18:10:01
  • OZSUB 19,96 -4,95 18:10:01
  • OZYSR 54,65 -1,26 18:10:01
  • PAGYO 95,30 -4,99 18:10:01
  • PAHOL 1,60 -4,19 18:10:01
  • PAMEL 87,70 -3,73 18:10:01
  • PAPIL 19,32 -4,07 18:10:01
  • PASEU 136,90 4,98 18:10:01
  • PATEK 19,25 -3,41 18:10:01
  • PCILT 25,10 0,24 18:10:01
  • PEKGY 12,05 -0,08 18:10:01
  • PENTA 14,50 -6,27 18:10:01
  • PETKM 17,38 -6,05 18:10:01
  • PGSUS 202,00 -4,27 18:10:01
  • PINSU 10,85 -4,24 18:10:01
  • PKART 79,20 2,33 18:10:01
  • PKENT 155,90 -4,71 18:10:01
  • PLTUR 22,88 -5,30 18:10:01
  • PNLSN 42,00 -7,89 18:10:01
  • PNSUT 11,89 -4,65 18:10:01
  • PRDGS 6,94 -9,16 18:10:01
  • PRKAB 46,16 -9,76 18:10:01
  • PRKME 20,24 -5,15 18:10:01
  • PRZMA 11,69 -2,34 18:10:01
  • PSDTC 125,40 -4,93 18:10:01
  • PSGYO 2,48 -3,13 18:10:01
  • QNBFK 54,90 -1,08 18:10:01
  • QNBTR 280,00 -3,11 18:10:01
  • QTEMZ 307,80 -4,23 18:10:00
  • QUAGR 2,91 -5,21 18:10:01
  • RALYH 151,20 -7,47 18:10:01
  • REEDR 6,63 -3,91 18:10:01
  • RGYAS 160,00 -2,32 18:10:01
  • RNPOL 46,00 -7,63 18:10:01
  • RODRG 22,38 -6,98 18:10:01
  • RTALB 3,88 -5,60 18:10:01
  • RUBNS 37,00 0,27 18:10:01
  • RYGYO 28,56 -4,74 18:10:01
  • RYSAS 18,08 -4,84 18:10:01
  • SAFKR 29,34 -2,46 18:10:01
  • SAHOL 104,10 -4,50 18:10:01
  • SAMAT 5,83 -3,32 18:10:01
  • SANEL 39,42 -1,55 18:10:01
  • SANFM 6,91 -5,21 18:10:01
  • SANKO 21,72 -3,81 18:10:01
  • SARKY 37,58 -0,32 18:10:01
  • SASA 2,52 -3,08 18:10:01
  • SAYAS 41,40 -6,08 18:10:01
  • SDTTR 233,30 10,00 18:10:01
  • SEGMN 46,50 -2,72 18:10:01
  • SEGYO 5,90 -6,05 18:10:01
  • SEKUR 5,02 -5,28 18:10:01
  • SELEC 85,80 -2,50 18:10:01
  • SELVA 2,30 -4,96 18:10:01
  • SERNT 8,11 -5,59 18:10:01
  • SEYKM 5,06 -2,69 18:10:01
  • SISE 44,80 -3,32 18:10:01
  • SKBNK 11,12 -1,94 18:10:01
  • SKTAS 3,65 -4,70 18:10:01
  • SKYLP 263,25 -7,95 18:10:01
  • SKYMD 12,04 -2,98 18:10:01
  • SMRTG 7,69 -4,59 18:10:01
  • SMRVA 64,55 -4,37 18:10:01
  • SNGYO 4,75 -5,75 18:10:01
  • SNICA 4,15 -6,11 18:10:01
  • SNPAM 23,52 -2,73 18:10:01
  • SODSN 11,60 -3,09 18:10:01
  • SOKE 12,81 -5,04 18:10:01
  • SRVGY 3,33 -6,20 18:10:01
  • SUMAS 276,00 -1,08 18:10:01
  • SUNTK 39,80 -3,07 18:10:01
  • SURGY 72,10 1,62 18:10:01
  • SUWEN 8,93 -4,80 18:10:01
  • TABGD 266,00 -5,00 18:10:01
  • TARKM 430,00 -0,06 18:10:01
  • TATEN 10,20 0,79 18:10:01
  • TATGD 18,20 4,24 18:10:01
  • TCELL 120,20 -3,53 18:10:01
  • TCKRC 88,70 -1,44 18:10:01
  • TDGYO 21,88 -9,96 18:10:01
  • TEHOL 14,06 0,00 18:10:01
  • TEKTU 8,66 -2,59 18:10:01
  • TERA 230,20 -0,13 18:10:01
  • TEZOL 15,07 1,07 18:10:01
  • TGSAS 185,00 -1,91 18:10:01
  • THYAO 312,50 -4,80 18:10:01
  • TKFEN 81,30 -4,35 18:10:01
  • TKNSA 22,56 -9,69 18:10:01
  • TLMAN 97,65 -5,65 18:10:01
  • TMPOL 435,00 -0,23 18:10:01
  • TMSN 106,00 -5,53 18:10:01
  • TNZTP 26,04 -5,38 18:10:01
  • TRALT 54,80 -0,27 18:10:01
  • TRCAS 52,60 -4,28 18:10:01
  • TRENJ 110,00 -0,45 18:10:01
  • TRGYO 84,90 -2,41 18:10:01
  • TRHOL 752,00 -0,86 18:10:01
  • TRMET 151,20 -0,33 18:10:01
  • TSKB 13,23 -6,70 18:10:01
  • TTKOM 69,85 -3,85 18:10:01
  • TTRAK 534,00 -2,55 18:10:01
  • TUREX 7,42 -6,78 18:10:01
  • TURGG 31,20 -5,63 18:10:01
  • TURSG 12,11 -3,89 18:10:01
  • UCAYM 27,42 -8,90 18:10:01
  • ULAS 33,36 0,72 18:10:01
  • ULKER 126,60 -6,29 18:10:01
  • ULUFA 4,00 -5,21 18:10:01
  • ULUSE 191,00 -3,05 18:10:01
  • ULUUN 7,16 -5,17 18:10:01
  • UNLU 15,62 -7,08 18:10:01
  • USAK 1,74 -5,43 18:10:01
  • USDTR 4.101,00 0,17 18:10:00
  • VAKBN 40,70 -2,16 18:10:01
  • VAKFN 2,07 -8,00 18:10:01
  • VANGD 70,75 -8,12 18:10:01
  • VBTYZ 21,40 -2,90 18:10:01
  • VERTU 39,94 -6,02 18:10:01
  • VERUS 254,25 -3,05 18:10:01
  • VESBE 8,10 -4,26 18:10:01
  • VESTL 30,02 -5,42 18:10:01
  • VKFYO 39,42 -4,83 18:10:01
  • VKGYO 2,78 -5,44 18:10:01
  • VKING 30,54 -5,10 18:10:01
  • VRGYO 2,45 -5,41 18:10:01
  • VSNMD 90,20 -2,64 18:10:01
  • YAPRK 303,50 -1,46 18:10:01
  • YAYLA 27,14 -1,67 18:10:01
  • YBTAS 19,86 -3,12 18:10:01
  • YEOTK 38,44 -6,97 18:10:01
  • YIGIT 23,78 -7,47 18:10:01
  • YKBNK 41,16 -4,68 18:10:01
  • YKSLN 3,19 -5,62 18:10:01
  • YONGA 58,00 -3,65 18:10:01
  • YUNSA 9,28 -7,11 18:10:01
  • YYAPI 1,76 -3,83 18:10:01
  • YYLGD 12,70 -5,93 18:10:01
  • Z30EA 183,00 -4,34 18:10:00
  • Z30KE 139,00 -4,79 18:10:00
  • Z30KP 219,00 -1,35 18:10:00
  • ZEDUR 8,50 -5,97 18:10:01
  • ZELOT 128,95 -3,08 18:10:00
  • ZERGY 19,00 -1,30 18:10:01
  • ZGOLD 769,75 2,12 18:10:00
  • ZGYO 33,00 -5,66 18:10:01
  • ZOREN 3,44 -3,91 18:10:01
  • ZPBDL 225,35 -2,11 18:10:00
  • ZPLIB 226,20 -3,83 18:10:00
  • ZPT10 97,74 -1,97 18:10:00
  • ZPX30 202,85 -3,24 18:10:00
  • ZRE20 163,60 -2,33 18:10:00
  • ZRGYO 22,50 -3,02 18:10:01
  • ZSR25 47,96 -3,15 18:10:00
  • ZTLRF 1.127,00 0,31 18:10:00
  • ZTLRK 1.126,50 0,31 18:10:00
  • ZTM25 184,50 -2,89 18:10:00